Seller Resources

District Statistics Archives

These figures indicate how many homes have been sold in each Calgary area, along with price ranges.

Also of interest is the City of Calgary Property Assessment utility. It gives a wealth of information on assessments, including maps of the entire neighborhood with the last assessment value for each property. Find it here.

To view a map of the zones, click here. (995KB PDF)

For more detailed information please consult your REALTOR®. To find a REALTOR® click here.

Community Statistics

Single Family Condo Town and Country
April 2012 April 2012 April 2012
1st Quarter 2012 1st Quarter 2012 1st Quarter 2012
March 2012 March 2012 March 2012
February 2012 February 2012 February 2012
January 2012 January 2012 January 2012
Year Summary 2011 Year Summary 2011 Year Summary 2011
4th Quarter 2011 4th Quarter 2011 4th Quarter 2011
December 2011 December 2011 December 2011
November 2011 November 2011 November 2011
October 2011 October 2011 October 2011
3rd Quarter 2011 3rd Quarter 2011 3rd Quarter 2011
September 2011 September 2011 September 2011
August 2011 August 2011 August 2011
July 2011 July 2011 July 2011
2nd Quarter 2011 2nd Quarter 2011 2nd Quarter 2011
June 2011 June 2011 June 2011
May 2011 May 2011 May 2011
April 2011 April 2011 April 2011

 

The use of average price information can be useful in establishing trends when applied over a period of time, i.e. six months or longer. CREB® cautions that an average price does not indicate the actual value of any particular property. Those requiring specific information on property values should contact a REALTOR®.